Ministry of Housing & Urban Affairs (MOHUA) announced the results of the Star Rating of Garbage Free Cities on Tuesday, 19.05.2020 for the assessment year 2019-2020. A total of 6 cities has been certified as 5-Star, 65 cities as 3-Star, and 70 cities as 1-Star.
Jamshedpur is the only city in the entire state of Jharkhand and also among the other states in the eastern region i.e Bihar, West Bengal, and Odisha to grab the star rating.
The star rating protocol was launched by MOHUA in the year 2018, aiming to enable the cities to achieve a 7-star model status in terms of overall cleanliness.
A total of 1435 cities applied for the assessment, out of which 698 cities cleared the desktop assessment and 141 cities have been certified with the star ratings during field assessment.
The ratings are given on the basis of, feedback given by 1.19 crore citizens, 10 lakhs geotagged pictures collected, assessment of 5175 solid waste processing plants by 1210 field accessors. The Star ratings are based on 25 key parameters as decided by MOHUA.

To apply for the rating, the cities need to register themselves after which the third party agency appointed by MOHUA will provide 1-star, 3-star, 5-star, and 7-star garbage-free ratings after assessing as per the parameters.

Here is the list of all the cities on the basis of their rankings.
Cities With 5-Star Rating
Sl. No | ULB Name | State |
---|---|---|
1 | Ambikapur | Chhattisgarh |
2 | Rajkot | Gujarat |
3 | Surat | Gujarat |
4 | Mysore | Karnataka |
5 | Indore | Madhya Pradesh |
6 | Navi Mumbai | Maharashtra |
* ULB = Urban Local Bodies
Cities With 3-Star Rating
Sl. No | ULB Name | State |
---|---|---|
1 | Tirupati | Andhra Pradesh |
2 | Vijayawada | Andhra Pradesh |
3 | Chandigarh | Chandigarh |
4 | Bhilai Nagar | Chhattisgarh |
5 | Jashpur Nagar (M) | Chhattisgarh |
6 | Narharpur (NP) | Chhattisgarh |
7 | Patan (NP) | Chhattisgarh |
8 | Raigarh | Chhattisgarh |
9 | Rajnandgaon | Chhattisgarh |
10 | Bilaspur | Chhattisgarh |
11 | Saragaon (NP) | Chhattisgarh |
12 | Barsur (NP) | Chhattisgarh |
13 | New Delhi (NDMC) | Delhi |
14 | Ahmedabad | Gujarat |
15 | Bagasra | Gujarat |
16 | Gandhinagar | Gujarat |
17 | Jamnagar | Gujarat |
18 | Talala | Gujarat |
19 | Karnal | Haryana |
20 | Jamshedpur | Jharkhand |
21 | Bhopal | Madhya Pradesh |
22 | Burhanpur | Madhya Pradesh |
23 | Chhindwara | Madhya Pradesh |
24 | Kanthaphod | Madhya Pradesh |
25 | Katni | Madhya Pradesh |
26 | Khargone | Madhya Pradesh |
27 | Omkareshwar | Madhya Pradesh |
28 | Pithampur | Madhya Pradesh |
29 | Singrauli | Madhya Pradesh |
30 | Ujjain | Madhya Pradesh |
31 | Ambarnath | Maharashtra |
32 | Bhiwandi Nizampur | Maharashtra |
33 | Brahmapuri | Maharashtra |
34 | Chandrapur_M | Maharashtra |
35 | Deolali Pravara | Maharashtra |
36 | Dhule | Maharashtra |
37 | Gadhinglaj | Maharashtra |
38 | Indapur | Maharashtra |
39 | Jalgaon | Maharashtra |
40 | Jalna | Maharashtra |
41 | Jejuri | Maharashtra |
42 | Junnar | Maharashtra |
43 | Kagal | Maharashtra |
44 | Karhad | Maharashtra |
45 | Khed | Maharashtra |
46 | Lonavala | Maharashtra |
47 | Mahabaleshwar | Maharashtra |
48 | Malkapur_S | Maharashtra |
49 | Matheran | Maharashtra |
50 | Mauda CT | Maharashtra |
51 | Mira-Bhayandar | Maharashtra |
52 | Murgud | Maharashtra |
53 | Narkhed | Maharashtra |
54 | Panchgani | Maharashtra |
55 | Panhala | Maharashtra |
56 | Rajapur | Maharashtra |
57 | Ratnagiri | Maharashtra |
58 | Sasvad | Maharashtra |
59 | Shirdi | Maharashtra |
60 | Tasgaon | Maharashtra |
61 | Thane | Maharashtra |
62 | Vadgaon | Maharashtra |
63 | Vengurla | Maharashtra |
64 | Vita | Maharashtra |
65 | Nawanshahr | Punjab |
* ULB = Urban Local Bodies
Cities With 3-Star Rating
Sl.No | ULB Name | State |
---|---|---|
1 | Chirala | Andhra Pradesh |
2 | GVMC Visakhapatnam | Andhra Pradesh |
3 | Palamaneru | Andhra Pradesh |
4 | Sattenapalli | Andhra Pradesh |
5 | Baramkela (NP) | Chhattisgarh |
6 | Berla (NP) | Chhattisgarh |
7 | Chikhalakasa (NP) | Chhattisgarh |
8 | Katghora (NP) | Chhattisgarh |
9 | Pakhanjur (NP) | Chhattisgarh |
10 | Delhi Cantt. | Delhi |
11 | Bhavnagar | Gujarat |
12 | Tarsadi | Gujarat |
13 | Vadodara | Gujarat |
14 | Visavadar | Gujarat |
15 | Vyara | Gujarat |
16 | Rohtak | Haryana |
17 | Badnawar | Madhya Pradesh |
18 | Gwalior | Madhya Pradesh |
19 | Hathod | Madhya Pradesh |
20 | Khandwa | Madhya Pradesh |
21 | Maheshwar | Madhya Pradesh |
22 | Sardarpur | Madhya Pradesh |
23 | Shahganj | Madhya Pradesh |
24 | Ahmedanagar | Maharashtra |
25 | Akola | Maharashtra |
26 | Anjangaon Surji | Maharashtra |
27 | Ashta_MH | Maharashtra |
28 | Ballarpur | Maharashtra |
29 | Barshi | Maharashtra |
30 | Bhagur | Maharashtra |
31 | Daund | Maharashtra |
32 | Georai | Maharashtra |
33 | Jamner | Maharashtra |
34 | Jawhar | Maharashtra |
35 | Kalyan Dombivali | Maharashtra |
36 | Khanapur_M | Maharashtra |
37 | Khapa | Maharashtra |
38 | Khopoli | Maharashtra |
39 | Kulgaon-Badlapur | Maharashtra |
40 | Kurundvad | Maharashtra |
41 | Mahad | Maharashtra |
42 | Mahadula | Maharashtra |
43 | Malkapur_K | Maharashtra |
44 | Mangalvedhe | Maharashtra |
45 | Murbad | Maharashtra |
46 | Nagbhid | Maharashtra |
47 | Nashik | Maharashtra |
48 | Paithan | Maharashtra |
49 | Panvel | Maharashtra |
50 | Pen | Maharashtra |
51 | Phulambri | Maharashtra |
52 | Rajura | Maharashtra |
53 | Ramtek | Maharashtra |
54 | Raver | Maharashtra |
55 | Sailu | Maharashtra |
56 | Sangamner | Maharashtra |
57 | Shahada | Maharashtra |
58 | Shendurjanaghat | Maharashtra |
59 | Shirpur- Warwade | Maharashtra |
60 | Uran Islampur | Maharashtra |
61 | Vaijapur | Maharashtra |
62 | Varangaon | Maharashtra |
63 | Vasai Virar | Maharashtra |
64 | Waduj | Maharashtra |
65 | Aligarh | Uttar Pradesh |
66 | Gajraula (NPP) | Uttar Pradesh |
67 | Ghaziabad | Uttar Pradesh |
68 | Jhansi | Uttar Pradesh |
69 | Lucknow | Uttar Pradesh |
70 | Noida | Uttar Pradesh |
* ULB = Urban Local Bodies
Like our Facebook page